NFL Week 5 expert picks and results
Week 5 in short
Top straight-up record this week: Pete Prisco (CBS Sports), 10-3-1. Top record against the spread: James Bryer (Gridiron Experts), 13-2-0.
- The side most experts picked won 8 of 14 decided games straight up (plus 1 tie).
- All picks straight up together: 661-464-81 (58.8%).
- All picks against the spread together: 219-203-1 (51.9%).
- All picks on totals together: 69-56-0 (55.2%).
One week is a small sample. Season records are on the leaderboard.
Games
Thu, Oct 8, 8:15 p.m. ETFinal
Buccaneers at Cowboys
- TBBuccaneers24
- DALCowboys16
Straight up · 0 of 82 correctTB: 0DAL: 82Against the spread · 7 of 29 won (CBS Sports DAL -8, NFL.com DAL -8.5)TB: 7DAL: 22Totals · 5 of 9 won (lines 47.5–48.5)Over: 4Under: 5Sun, Oct 11, 9:30 a.m. ETFinal
Eagles at Jaguars
- PHIEagles17
- JAXJaguars19
Straight up · 75 of 81 correctPHI: 6JAX: 75Against the spread · 13 of 28 won (CBS Sports JAX -6.5, NFL.com JAX -7.5)PHI: 13JAX: 15Totals · 4 of 8 won (line 41.5)Over: 4Under: 4Sun, Oct 11, 1 p.m. ETFinal
Bears at Packers
- CHIBears7
- GBPackers31
Straight up · 18 of 81 correctCHI: 63GB: 18Against the spread · 9 of 29 won (CBS Sports CHI -3, NFL.com CHI -1.5)CHI: 20GB: 9Totals · 4 of 9 won (line 45.5)Over: 5Under: 4Sun, Oct 11, 1 p.m. ETFinal
Bengals at Dolphins
- CINBengals31
- MIADolphins24
Straight up · 77 of 81 correctCIN: 77MIA: 4Against the spread · 19 of 28 won, 1 push (CBS Sports CIN -7.5, NFL.com CIN -6.5)CIN: 23MIA: 6Totals · 3 of 8 won (line 42.5)Over: 3Under: 5Sun, Oct 11, 1 p.m. ETFinal
Browns at Jets
- CLEBrowns12
- NYJJets17
Straight up · 31 of 81 correctCLE: 50NYJ: 31Against the spread · 13 of 29 won (CBS Sports NYJ -2.5, NFL.com NYJ -1.5)CLE: 16NYJ: 13Totals · 7 of 9 won (lines 39.5–40.5)Over: 2Under: 7Sun, Oct 11, 1 p.m. ETFinal
Texans at Titans
- HOUTexans26
- TENTitans3
Straight up · 80 of 81 correctHOU: 80TEN: 1Against the spread · 17 of 28 won (CBS Sports HOU -7, NFL.com HOU -7.5)HOU: 17TEN: 11Totals · 6 of 9 won (lines 37.5–38.5)Over: 3Under: 6Sun, Oct 11, 1 p.m. ETFinal
Colts at Steelers
- INDColts22
- PITSteelers34
Straight up · 49 of 81 correctIND: 32PIT: 49Against the spread · 14 of 29 won (CBS Sports PIT -2.5, NFL.com PIT -2.5)IND: 15PIT: 14Totals · 3 of 8 won (line 44.5)Over: 3Under: 5Sun, Oct 11, 1 p.m. ETFinal
Raiders at Patriots
- LVRaiders17
- NEPatriots45
Straight up · 56 of 81 correctLV: 25NE: 56Against the spread · 14 of 29 won (CBS Sports NE -3.5, NFL.com NE -3.5)LV: 15NE: 14Totals · 6 of 8 won (lines 44.5–45.5)Over: 6Under: 2Sun, Oct 11, 1 p.m. ETFinal
Vikings at Saints
- MINVikings23
- NOSaints13
Straight up · 58 of 81 correctMIN: 58NO: 23Against the spread · 22 of 29 won (CBS Sports MIN -2, NFL.com MIN -1.5)MIN: 22NO: 7Totals · 4 of 8 won (lines 41.5–42.5)Over: 4Under: 4Sun, Oct 11, 1 p.m. ETFinal
Giants at Commanders
- NYGGiants27
- WSHCommanders27
Straight up · 0 of 0 correct, 81 pushesNYG: 37WSH: 44Against the spread · 19 of 29 won (CBS Sports WSH -3.5, NFL.com WSH -3.5)NYG: 19WSH: 10Totals · 2 of 7 won (lines 41.5–43.5)Over: 2Under: 5Sun, Oct 11, 4:05 p.m. ETFinal
Broncos at Chargers
- DENBroncos23
- LACChargers17
Straight up · 61 of 81 correctDEN: 61LAC: 20Against the spread · 17 of 30 won (CBS Sports DEN -3.5, NFL.com DEN -3.5)DEN: 17LAC: 13Totals · 2 of 8 won (lines 41.5–42.5)Over: 6Under: 2Sun, Oct 11, 4:25 p.m. ETFinal
Lions at Cardinals
- DETLions45
- ARICardinals21
Straight up · 76 of 81 correctDET: 76ARI: 5Against the spread · 19 of 28 won (CBS Sports DET -4.5, NFL.com DET -5.5)DET: 19ARI: 9Totals · 7 of 9 won (lines 54–54.5)Over: 7Under: 2Sun, Oct 11, 4:25 p.m. ETFinal
49ers at Seahawks
- SF49ers32
- SEASeahawks29
Straight up · 28 of 81 correctSF: 28SEA: 53Against the spread · 12 of 29 won (CBS Sports SEA -3, NFL.com SEA -3)SF: 12SEA: 17Totals · 3 of 9 won (lines 45.5–46.5)Over: 3Under: 6Sun, Oct 11, 8:20 p.m. ETFinal
Ravens at Falcons
- BALRavens30
- ATLFalcons23
Straight up · 18 of 81 correctBAL: 18ATL: 63Against the spread · 11 of 28 won (CBS Sports ATL -3, NFL.com ATL -3.5)BAL: 11ATL: 17Totals · 5 of 8 won (lines 43.5–44.5)Over: 5Under: 3Mon, Oct 12, 8:15 p.m. ETFinal
Bills at Rams
- BUFBills37
- LARRams34
Straight up · 34 of 71 correctBUF: 34LAR: 37Against the spread · 13 of 20 won (NFL.com LAR -3.5)BUF: 13LAR: 7Totals · 8 of 8 won (lines 54–54.5)Over: 8Under: 0
On bye in Week 5: Carolina Panthers and Kansas City Chiefs.
Week 5 records
| # | Expert | W-L-P | Win % | Picks |
|---|---|---|---|---|
| 1 | Pete Prisco CBS Sports | 10-3-1 | 76.9% | 14 |
| 2 | Anthony Balaj Pride of Detroit | 10-4-1 | 71.4% | 15 |
| 2 | Ben Natan Bleeding Green Nation | 10-4-1 | 71.4% | 15 |
| 2 | Dave Mangels Bleeding Green Nation | 10-4-1 | 71.4% | 15 |
| 2 | Gennaro Filice NFL.com | 10-4-1 | 71.4% | 15 |
| 2 | Gilberto Manzano Sports Illustrated | 10-4-1 | 71.4% | 15 |
| 2 | James Dator SB Nation | 10-4-1 | 71.4% | 15 |
| 2 | Lindsey Thiry ESPN | 10-4-1 | 71.4% | 15 |
| 2 | Mark Schofield SB Nation | 10-4-1 | 71.4% | 15 |
| 2 | Mike Clay ESPN | 10-4-1 | 71.4% | 15 |
| 2 | Ray Aspuria Silver And Black Pride | 10-4-1 | 71.4% | 15 |
| 2 | Ricky O'Donnell SB Nation | 10-4-1 | 71.4% | 15 |
| 2 | Warren Ludford Daily Norseman | 10-4-1 | 71.4% | 15 |
| 2 | justin Pratt Gridiron Experts | 10-4-1 | 71.4% | 15 |
| 15 | Nick Falato Big Blue View | 9-4-1 | 69.2% | 14 |
| 15 | Tyler Sullivan CBS Sports | 9-4-1 | 69.2% | 14 |
| 17 | Anthony DelGenio Big Blue View | 9-5-1 | 64.3% | 15 |
| 17 | Barry Shuck Dawgs By Nature | 9-5-1 | 64.3% | 15 |
| 17 | Bill Williamson Silver And Black Pride | 9-5-1 | 64.3% | 15 |
| 17 | Brooke Cersosimo NFL.com | 9-5-1 | 64.3% | 15 |
| 17 | Eric Thompson Daily Norseman | 9-5-1 | 64.3% | 15 |
| 17 | James Bryer Gridiron Experts | 9-5-1 | 64.3% | 15 |
| 17 | James McKinney The Phinsider | 9-5-1 | 64.3% | 15 |
| 17 | Jared Mueller Dawgs By Nature | 9-5-1 | 64.3% | 15 |
| 17 | Jared Mueller SB Nation | 9-5-1 | 64.3% | 15 |
| 17 | Jason Reid ESPN | 9-5-1 | 64.3% | 15 |
| 17 | John Whiticar Pride of Detroit | 9-5-1 | 64.3% | 15 |
| 17 | Jonny Page Bleeding Green Nation | 9-5-1 | 64.3% | 15 |
| 17 | Kalyn Kahler ESPN | 9-5-1 | 64.3% | 15 |
| 17 | Marek Brave The Phinsider | 9-5-1 | 64.3% | 15 |
| 17 | Matt Bowen ESPN | 9-5-1 | 64.3% | 15 |
| 17 | Matthew Warren SB Nation | 9-5-1 | 64.3% | 15 |
| 17 | Mookie Alexander SB Nation | 9-5-1 | 64.3% | 15 |
| 17 | R.J. Ochoa SB Nation | 9-5-1 | 64.3% | 15 |
| 17 | Shawn C Daily Norseman | 9-5-1 | 64.3% | 15 |
| 17 | William Lafever Gridiron Experts | 9-5-1 | 64.3% | 15 |
| 37 | Brandon Knapp Pride of Detroit | 8-5-1 | 61.5% | 14 |
| 37 | Jamey Eisenberg CBS Sports | 8-5-1 | 61.5% | 14 |
| 37 | John Breech CBS Sports | 8-5-1 | 61.5% | 14 |
| 37 | Ryan Wilson CBS Sports | 8-5-1 | 61.5% | 14 |
| 41 | Adam Henley Gridiron Experts | 8-6-1 | 57.1% | 15 |
| 41 | Albert Breer Sports Illustrated | 8-6-1 | 57.1% | 15 |
| 41 | Christopher Gates Daily Norseman | 8-6-1 | 57.1% | 15 |
| 41 | Curtiss Brown Dawgs By Nature | 8-6-1 | 57.1% | 15 |
| 41 | Dan Graziano ESPN | 8-6-1 | 57.1% | 15 |
| 41 | Dan Parr NFL.com | 8-6-1 | 57.1% | 15 |
| 41 | Eric Moody ESPN | 8-6-1 | 57.1% | 15 |
| 41 | Erik Schlitt Pride of Detroit | 8-6-1 | 57.1% | 15 |
| 41 | Eva Geitheim Sports Illustrated | 8-6-1 | 57.1% | 15 |
| 41 | GA Skol Daily Norseman | 8-6-1 | 57.1% | 15 |
| 41 | Jeremy Bergman NFL.com | 8-6-1 | 57.1% | 15 |
| 41 | Jeremy Fowler ESPN | 8-6-1 | 57.1% | 15 |
| 41 | Jeremy Reisman Pride of Detroit | 8-6-1 | 57.1% | 15 |
| 41 | Matt Holder Silver And Black Pride | 8-6-1 | 57.1% | 15 |
| 41 | Mike Florio ProFootballTalk | 8-6-1 | 57.1% | 15 |
| 41 | Pamela Maldonado ESPN | 8-6-1 | 57.1% | 15 |
| 57 | Dave Richard CBS Sports | 7-6-1 | 53.8% | 14 |
| 57 | David Hartman Big Blue View | 7-6-1 | 53.8% | 14 |
| 57 | Jared Dubin CBS Sports | 7-6-1 | 53.8% | 14 |
| 60 | Ben Solak ESPN | 7-7-1 | 50.0% | 15 |
| 60 | Bobby Kownack NFL.com | 7-7-1 | 50.0% | 15 |
| 60 | Brandon Gowton SB Nation | 7-7-1 | 50.0% | 15 |
| 60 | Brandon Lee Gowton Bleeding Green Nation | 7-7-1 | 50.0% | 15 |
| 60 | Chris Pflum Big Blue View | 7-7-1 | 50.0% | 15 |
| 60 | David Fucillo SB Nation | 7-7-1 | 50.0% | 15 |
| 60 | John Pluym Sports Illustrated | 7-7-1 | 50.0% | 15 |
| 60 | Matt Verderame Sports Illustrated | 7-7-1 | 50.0% | 15 |
| 60 | Meko Scott Pride of Detroit | 7-7-1 | 50.0% | 15 |
| 60 | Sam Buegler Daily Norseman | 7-7-1 | 50.0% | 15 |
| 60 | Seth Wickersham ESPN | 7-7-1 | 50.0% | 15 |
| 60 | Zac Snyder Pride of Detroit | 7-7-1 | 50.0% | 15 |
| 72 | Alexis Chassen Bleeding Green Nation | 6-8-1 | 42.9% | 15 |
| 72 | Chris Pokorny Dawgs By Nature | 6-8-1 | 42.9% | 15 |
| 72 | Conor Orr Sports Illustrated | 6-8-1 | 42.9% | 15 |
| 72 | Ed Valentine Big Blue View | 6-8-1 | 42.9% | 15 |
| 72 | Ezweav Dawgs By Nature | 6-8-1 | 42.9% | 15 |
| 72 | John Stolnis Bleeding Green Nation | 6-8-1 | 42.9% | 15 |
| 72 | Mike Kadlick Sports Illustrated | 6-8-1 | 42.9% | 15 |
| 72 | Mitch Goldich Sports Illustrated | 6-8-1 | 42.9% | 15 |
| 80 | Kevin Nogle The Phinsider | 5-9-1 | 35.7% | 15 |
| 80 | Sumeet Jena The Phinsider | 5-9-1 | 35.7% | 15 |
| 82 | Ryan Mathews Pride of Detroit | 0-1-0 | 0.0% | 1 |
| # | Expert | W-L-P | Win % | Picks |
|---|---|---|---|---|
| 1 | James Bryer Gridiron Experts | 13-2-0 | 86.7% | 15 |
| 2 | Will Hill FOX Sports | 5-2-0 | 71.4% | 7 |
| 3 | Adam Henley Gridiron Experts | 10-5-0 | 66.7% | 15 |
| 3 | Jeremy Reisman Pride of Detroit | 10-5-0 | 66.7% | 15 |
| 3 | GridironExperts Gridiron Experts | 2-1-0 | 66.7% | 3 |
| 6 | Jamey Eisenberg CBS Sports | 9-5-0 | 64.3% | 14 |
| 7 | Eric Thompson Daily Norseman | 9-6-0 | 60.0% | 15 |
| 7 | John Whiticar Pride of Detroit | 9-6-0 | 60.0% | 15 |
| 7 | Warren Ludford Daily Norseman | 9-6-0 | 60.0% | 15 |
| 7 | justin Pratt Gridiron Experts | 9-6-0 | 60.0% | 15 |
| 11 | Pete Prisco CBS Sports | 8-6-0 | 57.1% | 14 |
| 12 | Anthony Balaj Pride of Detroit | 8-7-0 | 53.3% | 15 |
| 12 | Bobby Kownack NFL.com | 8-7-0 | 53.3% | 15 |
| 12 | Christopher Gates Daily Norseman | 8-7-0 | 53.3% | 15 |
| 12 | Gennaro Filice NFL.com | 8-7-0 | 53.3% | 15 |
| 12 | Jeremy Bergman NFL.com | 8-7-0 | 53.3% | 15 |
| 17 | Brandon Knapp Pride of Detroit | 7-7-0 | 50.0% | 14 |
| 18 | Dan Parr NFL.com | 7-8-0 | 46.7% | 15 |
| 18 | Meko Scott Pride of Detroit | 7-8-0 | 46.7% | 15 |
| 18 | Shawn C Daily Norseman | 7-8-0 | 46.7% | 15 |
| 18 | Zac Snyder Pride of Detroit | 7-8-0 | 46.7% | 15 |
| 22 | Dave Richard CBS Sports | 6-8-0 | 42.9% | 14 |
| 22 | John Breech CBS Sports | 6-8-0 | 42.9% | 14 |
| 22 | Ryan Wilson CBS Sports | 6-8-0 | 42.9% | 14 |
| 22 | Tyler Sullivan CBS Sports | 6-8-0 | 42.9% | 14 |
| 22 | William Lafever Gridiron Experts | 6-8-1 | 42.9% | 15 |
| 27 | GA Skol Daily Norseman | 6-9-0 | 40.0% | 15 |
| 27 | Sam Buegler Daily Norseman | 6-9-0 | 40.0% | 15 |
| 29 | Jared Dubin CBS Sports | 5-9-0 | 35.7% | 14 |
| 30 | Brooke Cersosimo NFL.com | 4-11-0 | 26.7% | 15 |
| 31 | Ryan Mathews Pride of Detroit | 0-1-0 | 0.0% | 1 |
| # | Expert | W-L-P | Win % | Picks |
|---|---|---|---|---|
| 1 | Meko Scott Pride of Detroit | 10-4-0 | 71.4% | 14 |
| 2 | Eric Thompson Daily Norseman | 9-6-0 | 60.0% | 15 |
| 2 | Warren Ludford Daily Norseman | 9-6-0 | 60.0% | 15 |
| 4 | Sam Buegler Daily Norseman | 8-6-0 | 57.1% | 14 |
| 5 | Christopher Gates Daily Norseman | 8-7-0 | 53.3% | 15 |
| 5 | John Whiticar Pride of Detroit | 8-7-0 | 53.3% | 15 |
| 7 | Adam Henley Gridiron Experts | 1-1-0 | 50.0% | 2 |
| 7 | James Bryer Gridiron Experts | 1-1-0 | 50.0% | 2 |
| 7 | Will Hill FOX Sports | 1-1-0 | 50.0% | 2 |
| 10 | GA Skol Daily Norseman | 7-8-0 | 46.7% | 15 |
| 10 | Shawn C Daily Norseman | 7-8-0 | 46.7% | 15 |
| 12 | Ryan Mathews Pride of Detroit | 0-1-0 | 0.0% | 1 |
Picks by outlet: CBS Sports · ESPN · NFL.com · Daily Norseman · Pride of Detroit · SB Nation · Gridiron Experts · Sports Illustrated · Bleeding Green Nation · Dawgs By Nature · The Phinsider · Big Blue View · Silver And Black Pride · ProFootballTalk · FOX Sports.