New England Patriots expert picks and predictions, 2026
Next game
Jets at Patriots, Week 6, Sun, Oct 18, 1 p.m. ET. 1 of 1 experts pick the Patriots.
Market line: NE -7, total 43.5 (as of Oct 12, 11:16 p.m. ET).
Last game: the Patriots beat the Raiders, 45-17 (Week 5). 56 of 81 experts had picked the Patriots. Every pick
Patriots games, 2026
| Week | Opponent | Result | Picked the Patriots | Picks right |
|---|---|---|---|---|
| Week 1 | at SEA Seahawks | L 10-13 | 3 of 22 | 19 of 22 |
| Week 2 | vs. PIT Steelers | W 20-3 | 21 of 23 | 21 of 23 |
| Week 3 | at JAX Jaguars | L 6-35 | 0 of 23 | 23 of 23 |
| Week 4 | at BUF Bills | W 29-26 | 0 of 23 | 0 of 23 |
| Week 5 | vs. LV Raiders | W 45-17 | 56 of 81 | 56 of 81 |
| Week 6 | vs. NYJ Jets | Sun, Oct 18, 1 p.m. ET | 1 of 1 | — |
How picks on the Patriots have done
- Straight-up picks on the Patriots: 77-3-0 (96.2%), 81 picks.
- Straight-up picks against the Patriots: 42-50-0 (45.6%), 92 picks.
- Spread picks on the Patriots: 28-2-0 (93.3%), 30 picks.
- Spread picks against the Patriots: 10-37-0 (21.3%), 47 picks.
All tracked experts together, all games this season. Pending picks are counted in the number of picks but not in the record.
Expert records in Patriots games
How each expert's picks in Patriots games have done, whichever side they took. 5 games is a small sample: many experts are level, and one game moves a record a lot. Season records are on the leaderboard.
Experts who picked at least 3 Patriots games, by straight-up win %.
| Expert | Straight up | ATS | Totals | Games |
|---|---|---|---|---|
| Bobby Kownack NFL.com | 4-1-0 | 2-3-0 | — | 5 |
| Brooke Cersosimo NFL.com | 4-1-0 | 2-3-0 | — | 5 |
| Dan Parr NFL.com | 4-1-0 | 3-2-0 | — | 5 |
| Eric Moody ESPN | 4-1-0 | — | — | 5 |
| Gennaro Filice NFL.com | 4-1-0 | 2-3-0 | — | 5 |
| Jamey Eisenberg CBS Sports | 4-1-0 | 3-2-0 | — | 5 |
| Jared Dubin CBS Sports | 4-1-0 | 3-2-0 | — | 5 |
| Jason Reid ESPN | 4-1-0 | — | — | 5 |
| Jeremy Bergman NFL.com | 4-1-0 | 3-2-0 | — | 5 |
| John Breech CBS Sports | 4-1-0 | 3-2-0 | — | 5 |
| Matt Bowen ESPN | 4-1-0 | — | — | 5 |
| Mike Clay ESPN | 4-1-0 | — | — | 5 |
| Pete Prisco CBS Sports | 4-1-0 | 3-2-0 | — | 5 |
| Ryan Wilson CBS Sports | 4-1-0 | 1-4-0 | — | 5 |
| Tyler Sullivan CBS Sports | 4-1-0 | 1-4-0 | — | 5 |
| Ben Solak ESPN | 3-2-0 | — | — | 5 |
| Dan Graziano ESPN | 3-2-0 | — | — | 5 |
| Dave Richard CBS Sports | 3-2-0 | 3-2-0 | — | 5 |
| Jeremy Fowler ESPN | 3-2-0 | — | — | 5 |
| Pamela Maldonado ESPN | 3-2-0 | — | — | 5 |
| Seth Wickersham ESPN | 3-2-0 | — | — | 5 |
| Kalyn Kahler ESPN | 2-3-0 | — | — | 5 |
| Lindsey Thiry ESPN | 1-3-0 | — | — | 4 |
59 experts who picked fewer than 3 Patriots games
| Expert | Straight up | ATS | Totals | Games |
|---|---|---|---|---|
| Adam Henley Gridiron Experts | 1-0-0 | 1-0-0 | — | 1 |
| Albert Breer Sports Illustrated | 1-0-0 | — | — | 1 |
| Anthony DelGenio Big Blue View | 1-0-0 | — | — | 1 |
| Barry Shuck Dawgs By Nature | 1-0-0 | — | — | 1 |
| Ben Natan Bleeding Green Nation | 1-0-0 | — | — | 1 |
| Brandon Gowton SB Nation | 1-0-0 | — | — | 1 |
| Brandon Knapp Pride of Detroit | 1-0-0 | 1-0-0 | — | 1 |
| Brandon Lee Gowton Bleeding Green Nation | 1-0-0 | — | — | 1 |
| Dave Mangels Bleeding Green Nation | 1-0-0 | — | — | 1 |
| David Fucillo SB Nation | 1-0-0 | — | — | 1 |
| David Hartman Big Blue View | 1-0-0 | — | — | 1 |
| Ed Valentine Big Blue View | 1-0-0 | — | — | 1 |
| Eric Thompson Daily Norseman | 1-0-0 | 1-0-0 | 1-0-0 | 1 |
| Ezweav Dawgs By Nature | 1-0-0 | — | — | 1 |
| Gilberto Manzano Sports Illustrated | 1-0-0 | — | — | 1 |
| James Bryer Gridiron Experts | 1-0-0 | 1-0-0 | — | 1 |
| James Dator SB Nation | 1-0-0 | — | — | 1 |
| James McKinney The Phinsider | 1-0-0 | — | — | 1 |
| Jared Mueller Dawgs By Nature | 1-0-0 | — | — | 1 |
| Jared Mueller SB Nation | 1-0-0 | — | — | 1 |
| Jeremy Reisman Pride of Detroit | 1-0-0 | 1-0-0 | — | 1 |
| John Pluym Sports Illustrated | 1-0-0 | — | — | 1 |
| John Stolnis Bleeding Green Nation | 1-0-0 | — | — | 1 |
| Jonny Page Bleeding Green Nation | 1-0-0 | — | — | 1 |
| Marek Brave The Phinsider | 1-0-0 | — | — | 1 |
| Mark Schofield SB Nation | 1-0-0 | — | — | 1 |
| Matt Verderame Sports Illustrated | 1-0-0 | — | — | 1 |
| Matthew Warren SB Nation | 1-0-0 | — | — | 1 |
| Mike Florio ProFootballTalk | 1-0-0 | — | — | 1 |
| Mike Kadlick Sports Illustrated | 1-0-0 | — | — | 1 |
| Nick Falato Big Blue View | 1-0-0 | — | — | 1 |
| Ricky O'Donnell SB Nation | 1-0-0 | — | — | 1 |
| Sam Buegler Daily Norseman | 1-0-0 | 1-0-0 | 1-0-0 | 1 |
| Shawn C Daily Norseman | 1-0-0 | 1-0-0 | 1-0-0 | 1 |
| Sumeet Jena The Phinsider | 1-0-0 | — | — | 2 |
| William Lafever Gridiron Experts | 1-0-0 | 1-0-0 | — | 1 |
| Zac Snyder Pride of Detroit | 1-0-0 | 0-1-0 | — | 1 |
| justin Pratt Gridiron Experts | 1-0-0 | 0-1-0 | — | 1 |
| Alexis Chassen Bleeding Green Nation | 0-1-0 | — | — | 1 |
| Anthony Balaj Pride of Detroit | 0-1-0 | 0-1-0 | — | 1 |
| Bill Williamson Silver And Black Pride | 0-1-0 | — | — | 1 |
| Chris Pflum Big Blue View | 0-1-0 | — | — | 1 |
| Chris Pokorny Dawgs By Nature | 0-1-0 | — | — | 1 |
| Christopher Gates Daily Norseman | 0-1-0 | 0-1-0 | 0-1-0 | 1 |
| Conor Orr Sports Illustrated | 0-1-0 | — | — | 1 |
| Curtiss Brown Dawgs By Nature | 0-1-0 | — | — | 1 |
| Erik Schlitt Pride of Detroit | 0-1-0 | — | — | 1 |
| Eva Geitheim Sports Illustrated | 0-1-0 | — | — | 1 |
| GA Skol Daily Norseman | 0-1-0 | 0-1-0 | 1-0-0 | 1 |
| John Whiticar Pride of Detroit | 0-1-0 | 0-1-0 | 0-1-0 | 1 |
| Kevin Nogle The Phinsider | 0-1-0 | — | — | 1 |
| Matt Holder Silver And Black Pride | 0-1-0 | — | — | 1 |
| Meko Scott Pride of Detroit | 0-1-0 | 0-1-0 | 1-0-0 | 1 |
| Mitch Goldich Sports Illustrated | 0-1-0 | — | — | 1 |
| Mookie Alexander SB Nation | 0-1-0 | — | — | 1 |
| R.J. Ochoa SB Nation | 0-1-0 | — | — | 1 |
| Ray Aspuria Silver And Black Pride | 0-1-0 | — | — | 1 |
| Warren Ludford Daily Norseman | 0-1-0 | 0-1-0 | 1-0-0 | 1 |
| Will Hill FOX Sports | — | 1-0-0 | — | 1 |
AFC East rivals
BUF Buffalo Bills · MIA Miami Dolphins · NYJ New York Jets