Buffalo Bills expert picks and predictions, 2026
Next game
Bills at Raiders, Week 6, Sun, Oct 18, 4:25 p.m. ET. 1 of 1 experts pick the Bills.
Market line: BUF -6, total 52.5 (as of Oct 12, 11:16 p.m. ET).
Last game: the Bills beat the Rams, 37-34 (Week 5). 34 of 71 experts had picked the Bills. Every pick
Bills games, 2026
| Week | Opponent | Result | Picked the Bills | Picks right |
|---|---|---|---|---|
| Week 1 | at HOU Texans | W 36-31 | 9 of 23 | 9 of 23 |
| Week 2 | vs. DET Lions | W 41-31 | 21 of 23 | 21 of 23 |
| Week 3 | vs. LAC Chargers | W 24-16 | 22 of 23 | 22 of 23 |
| Week 4 | vs. NE Patriots | L 26-29 | 23 of 23 | 0 of 23 |
| Week 5 | at LAR Rams | W 37-34 | 34 of 71 | 34 of 71 |
| Week 6 | at LV Raiders | Sun, Oct 18, 4:25 p.m. ET | 1 of 1 | — |
How picks on the Bills have done
- Straight-up picks on the Bills: 86-23-0 (78.9%), 110 picks.
- Straight-up picks against the Bills: 0-54-0 (0.0%), 54 picks.
- Spread picks on the Bills: 35-9-0 (79.5%), 44 picks.
- Spread picks against the Bills: 3-21-0 (12.5%), 24 picks.
All tracked experts together, all games this season. Pending picks are counted in the number of picks but not in the record.
Expert records in Bills games
How each expert's picks in Bills games have done, whichever side they took. 5 games is a small sample: many experts are level, and one game moves a record a lot. Season records are on the leaderboard.
Experts who picked at least 3 Bills games, by straight-up win %.
| Expert | Straight up | ATS | Totals | Games |
|---|---|---|---|---|
| Bobby Kownack NFL.com | 4-1-0 | 3-2-0 | — | 5 |
| Dan Graziano ESPN | 4-1-0 | — | — | 5 |
| Kalyn Kahler ESPN | 4-1-0 | — | — | 5 |
| Matt Bowen ESPN | 4-1-0 | — | — | 5 |
| Jamey Eisenberg CBS Sports | 3-1-0 | 3-1-0 | — | 4 |
| Pete Prisco CBS Sports | 3-1-0 | 3-1-0 | — | 4 |
| Ryan Wilson CBS Sports | 3-1-0 | 3-1-0 | — | 4 |
| Ben Solak ESPN | 3-2-0 | — | — | 5 |
| Gennaro Filice NFL.com | 3-2-0 | 2-3-0 | — | 5 |
| Lindsey Thiry ESPN | 3-2-0 | — | — | 5 |
| Mike Clay ESPN | 3-2-0 | — | — | 5 |
| Dave Richard CBS Sports | 2-2-0 | 2-2-0 | — | 4 |
| Jared Dubin CBS Sports | 2-2-0 | 1-3-0 | — | 4 |
| John Breech CBS Sports | 2-2-0 | 2-2-0 | — | 4 |
| Tyler Sullivan CBS Sports | 2-2-0 | 1-3-0 | — | 4 |
| Brooke Cersosimo NFL.com | 2-3-0 | 2-3-0 | — | 5 |
| Dan Parr NFL.com | 2-3-0 | 3-2-0 | — | 5 |
| Eric Moody ESPN | 2-3-0 | — | — | 5 |
| Pamela Maldonado ESPN | 2-3-0 | — | — | 5 |
| Seth Wickersham ESPN | 2-3-0 | — | — | 5 |
| Jason Reid ESPN | 1-4-0 | — | — | 5 |
| Jeremy Bergman NFL.com | 1-4-0 | 3-2-0 | — | 5 |
| Jeremy Fowler ESPN | 1-4-0 | — | — | 5 |
55 experts who picked fewer than 3 Bills games
| Expert | Straight up | ATS | Totals | Games |
|---|---|---|---|---|
| Albert Breer Sports Illustrated | 1-0-0 | — | — | 1 |
| Alexis Chassen Bleeding Green Nation | 1-0-0 | — | — | 1 |
| Anthony Balaj Pride of Detroit | 1-0-0 | 1-0-0 | — | 1 |
| Barry Shuck Dawgs By Nature | 1-0-0 | — | — | 1 |
| Ben Natan Bleeding Green Nation | 1-0-0 | — | — | 1 |
| Bill Williamson Silver And Black Pride | 1-0-0 | — | — | 1 |
| Christopher Gates Daily Norseman | 1-0-0 | 1-0-0 | 1-0-0 | 1 |
| Dave Mangels Bleeding Green Nation | 1-0-0 | — | — | 1 |
| Erik Schlitt Pride of Detroit | 1-0-0 | — | — | 1 |
| Eva Geitheim Sports Illustrated | 1-0-0 | — | — | 1 |
| Ezweav Dawgs By Nature | 1-0-0 | — | — | 1 |
| James Dator SB Nation | 1-0-0 | — | — | 1 |
| Jared Mueller Dawgs By Nature | 1-0-0 | — | — | 1 |
| Jared Mueller SB Nation | 1-0-0 | — | — | 1 |
| Jeremy Reisman Pride of Detroit | 1-0-0 | 1-0-0 | — | 1 |
| John Whiticar Pride of Detroit | 1-0-0 | 1-0-0 | 1-0-0 | 1 |
| Mark Schofield SB Nation | 1-0-0 | — | — | 1 |
| Matt Holder Silver And Black Pride | 1-0-0 | — | — | 1 |
| Matthew Warren SB Nation | 1-0-0 | — | — | 1 |
| Mitch Goldich Sports Illustrated | 1-0-0 | — | — | 1 |
| Mookie Alexander SB Nation | 1-0-0 | — | — | 1 |
| R.J. Ochoa SB Nation | 1-0-0 | — | — | 1 |
| Ray Aspuria Silver And Black Pride | 1-0-0 | — | — | 1 |
| Ricky O'Donnell SB Nation | 1-0-0 | — | — | 1 |
| Sam Buegler Daily Norseman | 1-0-0 | 1-0-0 | 1-0-0 | 1 |
| Shawn C Daily Norseman | 1-0-0 | 1-0-0 | 1-0-0 | 1 |
| Warren Ludford Daily Norseman | 1-0-0 | 1-0-0 | 1-0-0 | 1 |
| justin Pratt Gridiron Experts | 1-0-0 | 1-0-0 | — | 1 |
| Adam Henley Gridiron Experts | 0-1-0 | 1-0-0 | — | 1 |
| Anthony DelGenio Big Blue View | 0-1-0 | — | — | 1 |
| Brandon Gowton SB Nation | 0-1-0 | — | — | 1 |
| Brandon Lee Gowton Bleeding Green Nation | 0-1-0 | — | — | 1 |
| Chris Pflum Big Blue View | 0-1-0 | — | — | 1 |
| Chris Pokorny Dawgs By Nature | 0-1-0 | — | — | 1 |
| Conor Orr Sports Illustrated | 0-1-0 | — | — | 1 |
| Curtiss Brown Dawgs By Nature | 0-1-0 | — | — | 1 |
| David Fucillo SB Nation | 0-1-0 | — | — | 1 |
| Ed Valentine Big Blue View | 0-1-0 | — | — | 1 |
| Eric Thompson Daily Norseman | 0-1-0 | 0-1-0 | 1-0-0 | 1 |
| GA Skol Daily Norseman | 0-1-0 | 0-1-0 | 1-0-0 | 1 |
| Gilberto Manzano Sports Illustrated | 0-1-0 | — | — | 1 |
| James Bryer Gridiron Experts | 0-1-0 | 1-0-0 | — | 1 |
| James McKinney The Phinsider | 0-1-0 | — | — | 1 |
| John Pluym Sports Illustrated | 0-1-0 | — | — | 1 |
| John Stolnis Bleeding Green Nation | 0-1-0 | — | — | 1 |
| Jonny Page Bleeding Green Nation | 0-1-0 | — | — | 1 |
| Kevin Nogle The Phinsider | 0-1-0 | — | — | 1 |
| Marek Brave The Phinsider | 0-1-0 | — | — | 1 |
| Matt Verderame Sports Illustrated | 0-1-0 | — | — | 1 |
| Meko Scott Pride of Detroit | 0-1-0 | 0-1-0 | 1-0-0 | 1 |
| Mike Florio ProFootballTalk | 0-1-0 | — | — | 1 |
| Mike Kadlick Sports Illustrated | 0-1-0 | — | — | 1 |
| Sumeet Jena The Phinsider | 0-1-0 | — | — | 2 |
| William Lafever Gridiron Experts | 0-1-0 | 0-1-0 | — | 1 |
| Zac Snyder Pride of Detroit | 0-1-0 | 0-1-0 | — | 1 |
AFC East rivals
MIA Miami Dolphins · NE New England Patriots · NYJ New York Jets