Tennessee Titans expert picks and predictions, 2026
Next game
Titans at Colts, Week 6, Sun, Oct 18, 1 p.m. ET. 0 of 1 experts pick the Titans.
Market line: IND -7, total 43.5 (as of Oct 12, 11:16 p.m. ET).
Last game: the Titans lost to the Texans, 3-26 (Week 5). 1 of 81 experts had picked the Titans. Every pick
Titans games, 2026
| Week | Opponent | Result | Picked the Titans | Picks right |
|---|---|---|---|---|
| Week 1 | vs. NYJ Jets | L 10-23 | 7 of 23 | 16 of 23 |
| Week 2 | vs. PHI Eagles | L 20-24 | 0 of 23 | 23 of 23 |
| Week 3 | at NYG Giants | L 7-12 | 12 of 23 | 11 of 23 |
| Week 4 | at BAL Ravens | L 18-24 | 0 of 23 | 23 of 23 |
| Week 5 | vs. HOU Texans | L 3-26 | 1 of 81 | 80 of 81 |
| Week 6 | at IND Colts | Sun, Oct 18, 1 p.m. ET | 0 of 1 | — |
How picks on the Titans have done
- Straight-up picks on the Titans: 0-20-0 (0.0%), 20 picks.
- Straight-up picks against the Titans: 153-0-0 (100.0%), 154 picks.
- Spread picks on the Titans: 3-20-0 (13.0%), 23 picks.
- Spread picks against the Titans: 32-21-0 (60.4%), 53 picks.
All tracked experts together, all games this season. Pending picks are counted in the number of picks but not in the record.
Expert records in Titans games
How each expert's picks in Titans games have done, whichever side they took. 5 games is a small sample: many experts are level, and one game moves a record a lot. Season records are on the leaderboard.
Experts who picked at least 3 Titans games, by straight-up win %.
| Expert | Straight up | ATS | Totals | Games |
|---|---|---|---|---|
| Dan Parr NFL.com | 5-0-0 | 4-1-0 | — | 5 |
| Dave Richard CBS Sports | 5-0-0 | 3-2-0 | — | 5 |
| Jamey Eisenberg CBS Sports | 5-0-0 | 3-2-0 | — | 5 |
| Jeremy Bergman NFL.com | 5-0-0 | 2-3-0 | — | 5 |
| Lindsey Thiry ESPN | 5-0-0 | — | — | 5 |
| Mike Clay ESPN | 5-0-0 | — | — | 5 |
| Pamela Maldonado ESPN | 5-0-0 | — | — | 5 |
| Pete Prisco CBS Sports | 5-0-0 | 2-3-0 | — | 5 |
| Ben Solak ESPN | 4-1-0 | — | — | 5 |
| Bobby Kownack NFL.com | 4-1-0 | 2-3-0 | — | 5 |
| Brooke Cersosimo NFL.com | 4-1-0 | 1-4-0 | — | 5 |
| Dan Graziano ESPN | 4-1-0 | — | — | 5 |
| Eric Moody ESPN | 4-1-0 | — | — | 5 |
| Gennaro Filice NFL.com | 4-1-0 | 3-2-0 | — | 5 |
| Jared Dubin CBS Sports | 4-1-0 | 2-3-0 | — | 5 |
| Jeremy Fowler ESPN | 4-1-0 | — | — | 5 |
| John Breech CBS Sports | 4-1-0 | 1-4-0 | — | 5 |
| Matt Bowen ESPN | 4-1-0 | — | — | 5 |
| Tyler Sullivan CBS Sports | 4-1-0 | 2-3-0 | — | 5 |
| Jason Reid ESPN | 3-2-0 | — | — | 5 |
| Kalyn Kahler ESPN | 3-2-0 | — | — | 5 |
| Ryan Wilson CBS Sports | 3-2-0 | 1-4-0 | — | 5 |
| Seth Wickersham ESPN | 3-2-0 | — | — | 5 |
58 experts who picked fewer than 3 Titans games
| Expert | Straight up | ATS | Totals | Games |
|---|---|---|---|---|
| Adam Henley Gridiron Experts | 1-0-0 | 0-1-0 | — | 1 |
| Albert Breer Sports Illustrated | 1-0-0 | — | — | 1 |
| Anthony Balaj Pride of Detroit | 1-0-0 | 0-1-0 | — | 1 |
| Anthony DelGenio Big Blue View | 1-0-0 | — | — | 1 |
| Barry Shuck Dawgs By Nature | 1-0-0 | — | — | 1 |
| Ben Natan Bleeding Green Nation | 1-0-0 | — | — | 1 |
| Bill Williamson Silver And Black Pride | 1-0-0 | — | — | 1 |
| Brandon Gowton SB Nation | 1-0-0 | — | — | 1 |
| Brandon Knapp Pride of Detroit | 1-0-0 | 1-0-0 | — | 1 |
| Brandon Lee Gowton Bleeding Green Nation | 1-0-0 | — | — | 1 |
| Chris Pflum Big Blue View | 1-0-0 | — | — | 1 |
| Chris Pokorny Dawgs By Nature | 1-0-0 | — | — | 1 |
| Christopher Gates Daily Norseman | 1-0-0 | 0-1-0 | 1-0-0 | 1 |
| Conor Orr Sports Illustrated | 1-0-0 | — | — | 1 |
| Curtiss Brown Dawgs By Nature | 1-0-0 | — | — | 1 |
| Dave Mangels Bleeding Green Nation | 1-0-0 | — | — | 1 |
| David Fucillo SB Nation | 1-0-0 | — | — | 1 |
| David Hartman Big Blue View | 1-0-0 | — | — | 1 |
| Ed Valentine Big Blue View | 1-0-0 | — | — | 1 |
| Eric Thompson Daily Norseman | 1-0-0 | 1-0-0 | 0-1-0 | 1 |
| Erik Schlitt Pride of Detroit | 1-0-0 | — | — | 1 |
| Eva Geitheim Sports Illustrated | 1-0-0 | — | — | 1 |
| Ezweav Dawgs By Nature | 1-0-0 | — | — | 1 |
| GA Skol Daily Norseman | 1-0-0 | 0-1-0 | 0-1-0 | 1 |
| Gilberto Manzano Sports Illustrated | 1-0-0 | — | — | 1 |
| James Bryer Gridiron Experts | 1-0-0 | 1-0-0 | — | 1 |
| James Dator SB Nation | 1-0-0 | — | — | 1 |
| James McKinney The Phinsider | 1-0-0 | — | — | 1 |
| Jared Mueller Dawgs By Nature | 1-0-0 | — | — | 1 |
| Jared Mueller SB Nation | 1-0-0 | — | — | 1 |
| Jeremy Reisman Pride of Detroit | 1-0-0 | 1-0-0 | — | 1 |
| John Pluym Sports Illustrated | 1-0-0 | — | — | 1 |
| John Stolnis Bleeding Green Nation | 1-0-0 | — | — | 1 |
| John Whiticar Pride of Detroit | 1-0-0 | 1-0-0 | 1-0-0 | 1 |
| Jonny Page Bleeding Green Nation | 1-0-0 | — | — | 1 |
| Kevin Nogle The Phinsider | 1-0-0 | — | — | 1 |
| Marek Brave The Phinsider | 1-0-0 | — | — | 1 |
| Mark Schofield SB Nation | 1-0-0 | — | — | 1 |
| Matt Holder Silver And Black Pride | 1-0-0 | — | — | 1 |
| Matt Verderame Sports Illustrated | 1-0-0 | — | — | 1 |
| Matthew Warren SB Nation | 1-0-0 | — | — | 1 |
| Meko Scott Pride of Detroit | 1-0-0 | 1-0-0 | 1-0-0 | 1 |
| Mike Florio ProFootballTalk | 1-0-0 | — | — | 1 |
| Mike Kadlick Sports Illustrated | 1-0-0 | — | — | 1 |
| Mitch Goldich Sports Illustrated | 1-0-0 | — | — | 1 |
| Mookie Alexander SB Nation | 1-0-0 | — | — | 1 |
| Nick Falato Big Blue View | 1-0-0 | — | — | 1 |
| R.J. Ochoa SB Nation | 1-0-0 | — | — | 1 |
| Ray Aspuria Silver And Black Pride | 1-0-0 | — | — | 1 |
| Ricky O'Donnell SB Nation | 1-0-0 | — | — | 1 |
| Sam Buegler Daily Norseman | 1-0-0 | 1-0-0 | 1-0-0 | 1 |
| Shawn C Daily Norseman | 1-0-0 | 0-1-0 | 1-0-0 | 1 |
| Sumeet Jena The Phinsider | 1-0-0 | — | — | 2 |
| Warren Ludford Daily Norseman | 1-0-0 | 1-0-0 | 1-0-0 | 1 |
| William Lafever Gridiron Experts | 1-0-0 | 0-1-0 | — | 1 |
| Zac Snyder Pride of Detroit | 1-0-0 | 1-0-0 | — | 1 |
| justin Pratt Gridiron Experts | 1-0-0 | 0-1-0 | — | 1 |
| Alexis Chassen Bleeding Green Nation | 0-1-0 | — | — | 1 |
AFC South rivals
HOU Houston Texans · IND Indianapolis Colts · JAX Jacksonville Jaguars