Cleveland Browns expert picks and predictions, 2026
Next game
Ravens at Browns, Week 6, Sun, Oct 18, 1 p.m. ET. 0 of 1 experts pick the Browns.
Market line: BAL -4.5, total 41.5 (as of Oct 12, 11:16 p.m. ET).
Last game: the Browns lost to the Jets, 12-17 (Week 5). 50 of 81 experts had picked the Browns. Every pick
Browns games, 2026
| Week | Opponent | Result | Picked the Browns | Picks right |
|---|---|---|---|---|
| Week 1 | at JAX Jaguars | L 10-34 | 0 of 23 | 23 of 23 |
| Week 2 | at TB Buccaneers | W 23-19 | 0 of 23 | 0 of 23 |
| Week 3 | vs. CAR Panthers | W 21-18 | 2 of 23 | 2 of 23 |
| Week 4 | vs. PIT Steelers | W 27-24 | 8 of 23 | 8 of 23 |
| Week 5 | at NYJ Jets | L 12-17 | 50 of 81 | 31 of 81 |
| Week 6 | vs. BAL Ravens | Sun, Oct 18, 1 p.m. ET | 0 of 1 | — |
How picks on the Browns have done
- Straight-up picks on the Browns: 10-50-0 (16.7%), 60 picks.
- Straight-up picks against the Browns: 54-59-0 (47.8%), 114 picks.
- Spread picks on the Browns: 8-18-0 (30.8%), 26 picks.
- Spread picks against the Browns: 23-28-0 (45.1%), 51 picks.
All tracked experts together, all games this season. Pending picks are counted in the number of picks but not in the record.
Expert records in Browns games
How each expert's picks in Browns games have done, whichever side they took. 5 games is a small sample: many experts are level, and one game moves a record a lot. Season records are on the leaderboard.
Experts who picked at least 3 Browns games, by straight-up win %.
| Expert | Straight up | ATS | Totals | Games |
|---|---|---|---|---|
| Gennaro Filice NFL.com | 4-1-0 | 4-1-0 | — | 5 |
| Pete Prisco CBS Sports | 4-1-0 | 4-1-0 | — | 5 |
| Ben Solak ESPN | 3-2-0 | — | — | 5 |
| Seth Wickersham ESPN | 3-2-0 | — | — | 5 |
| Dan Graziano ESPN | 2-3-0 | — | — | 5 |
| Dave Richard CBS Sports | 2-3-0 | 2-3-0 | — | 5 |
| Eric Moody ESPN | 2-3-0 | — | — | 5 |
| Jared Dubin CBS Sports | 2-3-0 | 2-3-0 | — | 5 |
| Jeremy Bergman NFL.com | 2-3-0 | 3-2-0 | — | 5 |
| Jeremy Fowler ESPN | 2-3-0 | — | — | 5 |
| John Breech CBS Sports | 2-3-0 | 1-4-0 | — | 5 |
| Lindsey Thiry ESPN | 2-3-0 | — | — | 5 |
| Mike Clay ESPN | 2-3-0 | — | — | 5 |
| Pamela Maldonado ESPN | 2-3-0 | — | — | 5 |
| Tyler Sullivan CBS Sports | 2-3-0 | 2-3-0 | — | 5 |
| Bobby Kownack NFL.com | 1-4-0 | 1-4-0 | — | 5 |
| Brooke Cersosimo NFL.com | 1-4-0 | 1-4-0 | — | 5 |
| Dan Parr NFL.com | 1-4-0 | 1-4-0 | — | 5 |
| Jamey Eisenberg CBS Sports | 1-4-0 | 2-3-0 | — | 5 |
| Jason Reid ESPN | 1-4-0 | — | — | 5 |
| Kalyn Kahler ESPN | 1-4-0 | — | — | 5 |
| Matt Bowen ESPN | 1-4-0 | — | — | 5 |
| Ryan Wilson CBS Sports | 1-4-0 | 0-5-0 | — | 5 |
59 experts who picked fewer than 3 Browns games
| Expert | Straight up | ATS | Totals | Games |
|---|---|---|---|---|
| Adam Henley Gridiron Experts | 1-0-0 | 1-0-0 | 0-1-0 | 1 |
| Alexis Chassen Bleeding Green Nation | 1-0-0 | — | — | 1 |
| Anthony Balaj Pride of Detroit | 1-0-0 | 1-0-0 | — | 1 |
| Ben Natan Bleeding Green Nation | 1-0-0 | — | — | 1 |
| Bill Williamson Silver And Black Pride | 1-0-0 | — | — | 1 |
| Brandon Gowton SB Nation | 1-0-0 | — | — | 1 |
| Brandon Lee Gowton Bleeding Green Nation | 1-0-0 | — | — | 1 |
| Curtiss Brown Dawgs By Nature | 1-0-0 | — | — | 1 |
| Eric Thompson Daily Norseman | 1-0-0 | 1-0-0 | 1-0-0 | 1 |
| Erik Schlitt Pride of Detroit | 1-0-0 | — | — | 1 |
| Gilberto Manzano Sports Illustrated | 1-0-0 | — | — | 1 |
| James Bryer Gridiron Experts | 1-0-0 | 1-0-0 | — | 1 |
| James McKinney The Phinsider | 1-0-0 | — | — | 1 |
| John Stolnis Bleeding Green Nation | 1-0-0 | — | — | 1 |
| Jonny Page Bleeding Green Nation | 1-0-0 | — | — | 1 |
| Meko Scott Pride of Detroit | 1-0-0 | 1-0-0 | 1-0-0 | 1 |
| Nick Falato Big Blue View | 1-0-0 | — | — | 1 |
| Sumeet Jena The Phinsider | 1-0-0 | — | — | 2 |
| William Lafever Gridiron Experts | 1-0-0 | 1-0-0 | — | 1 |
| justin Pratt Gridiron Experts | 1-0-0 | 1-0-0 | — | 1 |
| Albert Breer Sports Illustrated | 0-1-0 | — | — | 1 |
| Anthony DelGenio Big Blue View | 0-1-0 | — | — | 1 |
| Barry Shuck Dawgs By Nature | 0-1-0 | — | — | 1 |
| Brandon Knapp Pride of Detroit | 0-1-0 | 0-1-0 | — | 1 |
| Chris Pflum Big Blue View | 0-1-0 | — | — | 1 |
| Chris Pokorny Dawgs By Nature | 0-1-0 | — | — | 1 |
| Christopher Gates Daily Norseman | 0-1-0 | 0-1-0 | 1-0-0 | 1 |
| Conor Orr Sports Illustrated | 0-1-0 | — | — | 1 |
| Dave Mangels Bleeding Green Nation | 0-1-0 | — | — | 1 |
| David Fucillo SB Nation | 0-1-0 | — | — | 1 |
| David Hartman Big Blue View | 0-1-0 | — | — | 1 |
| Ed Valentine Big Blue View | 0-1-0 | — | — | 1 |
| Eva Geitheim Sports Illustrated | 0-1-0 | — | — | 1 |
| Ezweav Dawgs By Nature | 0-1-0 | — | — | 1 |
| GA Skol Daily Norseman | 0-1-0 | 0-1-0 | 1-0-0 | 1 |
| GridironExperts Gridiron Experts | — | 1-0-0 | — | 1 |
| James Dator SB Nation | 0-1-0 | — | — | 1 |
| Jared Mueller Dawgs By Nature | 0-1-0 | — | — | 1 |
| Jared Mueller SB Nation | 0-1-0 | — | — | 1 |
| Jeremy Reisman Pride of Detroit | 0-1-0 | 0-1-0 | — | 1 |
| John Pluym Sports Illustrated | 0-1-0 | — | — | 1 |
| John Whiticar Pride of Detroit | 0-1-0 | 0-1-0 | 0-1-0 | 1 |
| Kevin Nogle The Phinsider | 0-1-0 | — | — | 1 |
| Marek Brave The Phinsider | 0-1-0 | — | — | 1 |
| Mark Schofield SB Nation | 0-1-0 | — | — | 1 |
| Matt Holder Silver And Black Pride | 0-1-0 | — | — | 1 |
| Matt Verderame Sports Illustrated | 0-1-0 | — | — | 1 |
| Matthew Warren SB Nation | 0-1-0 | — | — | 1 |
| Mike Florio ProFootballTalk | 0-1-0 | — | — | 1 |
| Mike Kadlick Sports Illustrated | 0-1-0 | — | — | 1 |
| Mitch Goldich Sports Illustrated | 0-1-0 | — | — | 1 |
| Mookie Alexander SB Nation | 0-1-0 | — | — | 1 |
| R.J. Ochoa SB Nation | 0-1-0 | — | — | 1 |
| Ray Aspuria Silver And Black Pride | 0-1-0 | — | — | 1 |
| Ricky O'Donnell SB Nation | 0-1-0 | — | — | 1 |
| Sam Buegler Daily Norseman | 0-1-0 | 0-1-0 | 1-0-0 | 1 |
| Shawn C Daily Norseman | 0-1-0 | 0-1-0 | 1-0-0 | 1 |
| Warren Ludford Daily Norseman | 0-1-0 | 0-1-0 | 1-0-0 | 1 |
| Zac Snyder Pride of Detroit | 0-1-0 | 0-1-0 | — | 1 |
AFC North rivals
BAL Baltimore Ravens · CIN Cincinnati Bengals · PIT Pittsburgh Steelers